Sd.kfz. 182 Panzerkampfwagen Tiger Ausf.B Königstiger
The King Tiger Tank was used by the German army was the most feared mobile armored vehicle during World War II. Its front was nearly impenetrable, only giving way when repeatedly struck by armor piercing rounds. Its main gun had an 88mm bore with a muzzle velocity of 1000m per second with armor piercing rounds. It was highly accurate, and able to penetrate 150mm of armor at distances greater than 2200m. The gun itself was 20 feet long. The Henschel company submitted a model of the tank to Adolf Hitler. It was accepted and put to mass production. Its front armor was 150mm thick and sloped at a 50 degree angle. Its sides were 80mm thick and sloped at a 25 degree angle. This tank caused great destruction to the Allies. The tank was powered by a V12 gasoline engine, and due to it's weight of 69 tons, consumed gas at a prodigious rate. With a 150 gallon tank it had a road range of 87 miles and a cross country range of 53 miles; 0.6 and 0.4 miles per gallon respectively.
The Tiger Tank was prone to malfunctions due to the lack of post production testing, as the tanks were sent immediately in to combat after leaving the factory. Due to production problems and Allied air bombing of Henschel warehouses, there were not enough spare parts to keep the these tanks running.
ARMOR AND SPECIFICATION |
|
Hull Front (Upper) : | 150mm @ 40° |
Hull Front (Lower) : | 100mm @ 40° |
Hull Sides (Upper) : | 80mm @ 65° |
Hull Sides (Lower) : | 80mm @ 90° |
Hull Rear : | 80mm @ 60° |
Hull Top : | 40mm @ 0° |
Hull Bottom : | 25mm - 40mm @ 0° |
Turret Front : | 180mm @ 81° |
Turret Mantlet : | 100mm @ |
Turret Sides : | 80mm @ 69° |
Turret Rear : | 80mm @ 69° |
Turret Top : | 40mm @ 0° - 12° | | | | |
|
|
Length : | 10.28 meters |
Height : | 3.09 meters |
Width : | 3.76 meters |
Weight : | 70000 kilograms |
Ground Clearance : | 49 centimeters |
Ground Pressure : | 1.03 kg/cm² |
Track Links : | 96 per track |
Track Width : | 80 centimeters |
Track Ground Contact : | 413 centimeters |
Gradiant : | 35° |
Vertical Obsticle : | 0.85 meters |
Fording Depth : | 1.63 meters |
Trench Crossing : | 2.5 meters |
Turning Radius : | 4.8 meters |
Main Gun : | 88mm Kw.K.43 L / 71 |
Gunsight : | TZF 9c |
Primary Magnification : | 2.5x magnification / 25° Field of View |
Secondary Magnification : | 5x magnification / 14° Field of View |
Traverse : | 360° (Hydraulic) |
Elevation : | +15° / -7.4° |
Main Gun Ammo : | 80 |
Secondary Weapons : | 1x 7.92 mm MG34 (Coaxial - 2925 rounds)
1x 7.92 mm MG34 (Bow - 2925 rounds) | | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home